We would like to say Congratulations to our lucky winners for 13th November 2026
Winning Number 848591
| Match 4 Numbers Win £25.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Mrs Nolia Sylvester | 804591 | LONDON | £25.00 |
| Match 3 Numbers Win £5.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Ms Stephanie Harrigan | 842041 | LONDON | £5.00 |
| Dr Shilpi Pilkington | 848657 | Downham Market | £5.00 |
| Mr David Powell | 878580 | LONDON | £5.00 |
| Miss Tia-Eunuque Smith | 890521 | LONDON | £5.00 |
| Mr Hamza Abbor | 048579 | LONDON | £5.00 |
| Mrs Mary Brooks | 144592 | LONDON | £5.00 |
| Mr Art Uka | 340521 | BARKING | £5.00 |
| Mr Gerry Bannon | 748587 | Newry | £5.00 |
If you are one of our lucky winners, we will contact you within 21 days of the draw date and will pay your winnings directly to your Bank Account.
The winning number will be posted each Monday after the draw.
Good luck and thank you for all of your support.